trumxephaoma Fast: 1572 W4057D222L4082 Slow: 1574 W201D23L207) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bigease (1613) | trumxephaoma (1587) | 25F |
2 | lose | Mike_Sailor (1483) | trumxephaoma (1606) | 29F |
3 | win | banco (1446) | trumxephaoma (1595) | 24F |
4 | win | trumxephaoma (1583) | banco (1458) | 45F |
5 | lose | nguyetthach7 (1630) | trumxephaoma (1598) | 31F |
6 | win | trumxephaoma (1583) | thanh099 (1554) | 32F |
7 | lose | trumxephaoma (1594) | songthan14 (1745) | 51F |
8 | win | songthan14 (1766) | trumxephaoma (1573) | 48F |
9 | win | phamngoctu (1538) | trumxephaoma (1558) | 58F |
10 | win | phamngoctu (1554) | trumxephaoma (1542) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.