| mythoquetoi Fast: 1526 W3883D436L4982 Slow: 1418 W33D5L66) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mythoquetoi (1509) | hxway (1543) | 27F |
| 2 | lose | mythoquetoi (1524) | hxway (1528) | 95F |
| 3 | win | lotus_2021 (1525) | mythoquetoi (1508) | 14F |
| 4 | lose | mythoquetoi (1527) | tuantran123 (1413) | 61F |
| 5 | win | mythoquetoi (1514) | tuantran123 (1426) | 23F |
| 6 | lose | mythoquetoi (1532) | Dragon0 (1451) | 70F |
| 7 | lose | mythoquetoi (1551) | Dragon0 (1432) | 59F |
| 8 | win | boxyy (1736) | mythoquetoi (1529) | 23F |
| 9 | win | dauyeuxua012 (1522) | mythoquetoi (1513) | 36F |
| 10 | lose | mythoquetoi (1526) | Jacka (1611) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

