| mythoquetoi Fast: 1500 W3958D444L5064 Slow: 1418 W33D5L66) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mythoquetoi (1485) | tuantran123 (1455) | 34F |
| 2 | win | mythoquetoi (1469) | tuantran123 (1471) | 24F |
| 3 | draw | mythoquetoi (1470) | NGUOIBACLIEU (1406) | 131F |
| 4 | win | NGUOIBACLIEU (1420) | mythoquetoi (1456) | 47F |
| 5 | win | SIDUCAPO (1510) | mythoquetoi (1438) | 49F |
| 6 | win | mythoquetoi (1423) | deluxesuit (1420) | 43F |
| 7 | win | mythoquetoi (1407) | deluxesuit (1436) | 36F |
| 8 | lose | ahlin22 (1541) | mythoquetoi (1419) | 22F |
| 9 | lose | easy1 (1424) | mythoquetoi (1435) | 36F |
| 10 | win | mythoquetoi (1418) | giap (1480) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

