hoa2003 Fast: 1463 W8860D410L11026 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Leelee (1528) | hoa2003 (1445) | 48F |
2 | lose | hoa2003 (1463) | minh88 (1371) | 64F |
3 | win | minh88 (1384) | hoa2003 (1450) | 31F |
4 | win | miicant (1517) | hoa2003 (1432) | 40F |
5 | lose | thanbaiso1 (1606) | hoa2003 (1443) | 29F |
6 | win | bautroinhtt (1492) | hoa2003 (1425) | 38F |
7 | lose | hoa2003 (1439) | bautroinhtt (1478) | 26F |
8 | lose | ths (1377) | hoa2003 (1457) | 21F |
9 | win | hoa2003 (1443) | ths (1391) | 3F |
10 | win | hoa2003 (1428) | xedap_01 (1424) | 68F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.