| Beijingchess Fast: 1500 W0D0L0 Slow: 2434 W68D2L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Beijingchess (2450) | wasay123 (2433) | 64S |
| 2 | draw | lee123 (2329) | Beijingchess (2453) | 56S |
| 3 | lose | choico1993 (2290) | Beijingchess (2474) | 7S |
| 4 | win | Beijingchess (2460) | kongfu2016 (2403) | 21S |
| 5 | win | kongfu2016 (2418) | Beijingchess (2445) | 44S |
| 6 | win | Beijingchess (2432) | choico1993 (2334) | 36S |
| 7 | win | Hct_Toronto (2354) | Beijingchess (2418) | 9S |
| 8 | win | Beijingchess (2409) | tranhai123 (2187) | 25S |
| 9 | win | tranhai123 (2197) | Beijingchess (2399) | 30S |
| 10 | win | kyphongbn (2350) | Beijingchess (2369) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

