| Bejo1po Fast: 1500 W0D0L0 Slow: 1544 W3D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bejo1po (1557) | tom2208 (1645) | 34S |
| 2 | draw | Xemachien (1581) | Bejo1po (1557) | 128S |
| 3 | win | Bejo1po (1540) | Xemachien (1598) | 30S |
| 4 | win | cokem (1702) | Bejo1po (1519) | 63S |
| 5 | win | libia27337 (1622) | Bejo1po (1500) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

