BenDo Fast: 1799 W6468D317L7698 Slow: 1424 W0D1L10) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Nazrat (1761) | BenDo (1816) | 48F |
2 | lose | BenDo (1837) | Tazran (1640) | 32F |
3 | win | vietxichlo (1697) | BenDo (1825) | 29F |
4 | lose | XePhaoMaVIP (1757) | BenDo (1843) | 40F |
5 | lose | BenDo (1862) | XePhaoVip (1755) | 45F |
6 | win | XePhaoMaVIP (1759) | BenDo (1849) | 92F |
7 | lose | Ez (1894) | BenDo (1864) | 30F |
8 | lose | BenDo (1881) | trinh95 (1848) | 67F |
9 | win | BenDo (1873) | Nazrat (1625) | 39F |
10 | win | anhGMdayEm (1761) | BenDo (1861) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.