| BenXu Fast: 2060 W14366D842L15079 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BenXu (2044) | navogn (2059) | 45F |
| 2 | lose | danmientay (2150) | BenXu (2057) | 35F |
| 3 | win | BenXu (2038) | danmientay (2169) | 43F |
| 4 | win | BenXu (2022) | lam1van (2051) | 44F |
| 5 | lose | Vandon1967 (1989) | BenXu (2039) | 27F |
| 6 | win | BenXu (2024) | Vandon1967 (2004) | 33F |
| 7 | lose | BenXu (2033) | TrongDat77 (2269) | 67F |
| 8 | win | viet_100 (1995) | BenXu (2018) | 43F |
| 9 | draw | BenXu (2018) | viet_100 (1995) | 55F |
| 10 | win | vuongnhat (2044) | BenXu (2001) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

