hoangdv25 Fast: 1984 W10460D1012L9577 Slow: 2112 W1006D148L781) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hoangdv25 (1969) | vuaco (1944) | 45F |
2 | draw | hoangdv25 (1969) | socai2020 (1937) | 32F |
3 | win | socai2020 (1953) | hoangdv25 (1953) | 39F |
4 | win | nsca (1831) | hoangdv25 (1941) | 28F |
5 | lose | hoangdv25 (1961) | nsca (1811) | 32F |
6 | lose | lokeloke (1917) | hoangdv25 (1978) | 20F |
7 | win | hoangdv25 (1964) | lokeloke (1931) | 30F |
8 | win | Hukhong12 (1948) | hoangdv25 (1948) | 37F |
9 | win | hoangdv25 (1932) | Hukhong12 (1964) | 23F |
10 | lose | vuaco (2078) | hoangdv25 (1943) | 74F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.