quyenchau Fast: 2103 W10288D1238L9474 Slow: 1809 W518D100L441) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Nini09 (2006) | quyenchau (2122) | 42F |
2 | lose | quyenchau (2142) | Nini09 (1986) | 43F |
3 | win | phucthuy1967 (2192) | quyenchau (2124) | 30F |
4 | lose | quyenchau (2138) | phucthuy1967 (2178) | 34F |
5 | win | diamond17 (2027) | quyenchau (2126) | 37F |
6 | win | quyenchau (2113) | diamond17 (2040) | 63F |
7 | lose | quyenchau (2130) | sauruou71 (2082) | 18F |
8 | win | quyenchau (2119) | Master4ever (1974) | 20F |
9 | win | quyenchau (2103) | andytq777 (2134) | 23F |
10 | lose | andytq777 (2118) | quyenchau (2119) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.