| laanhkhoa Fast: 2234 W19690D3276L17640 Slow: 2267 W2629D662L2195) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | laanhkhoa (2255) | Maylaai (2154) | 33S |
| 2 | win | Maylaai (2167) | laanhkhoa (2242) | 50S |
| 3 | win | laanhkhoa (2227) | GAI (2206) | 35S |
| 4 | win | GAI (2222) | laanhkhoa (2211) | 47S |
| 5 | win | laanhkhoa (2195) | Cafetrang (2222) | 23S |
| 6 | lose | Brarr (2239) | laanhkhoa (2210) | 62S |
| 7 | win | Brarr (2256) | laanhkhoa (2193) | 43S |
| 8 | win | laanhkhoa (2221) | weidongc (2125) | 25F |
| 9 | lose | GrandMaster (2134) | laanhkhoa (2260) | 27F |
| 10 | lose | laanhkhoa (2293) | tocchien1994 (2266) | 9F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

