Benjamin Fast: 1552 W102D10L114 Slow: 1703 W1273D234L1385) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Sai_Gon2007 (1650) | Benjamin (1689) | 29S |
2 | lose | Benjamin (1702) | deng51 (1774) | 23S |
3 | win | deng51 (1793) | Benjamin (1683) | 36S |
4 | draw | rtxv (1652) | Benjamin (1683) | 49S |
5 | win | Hoangdanho62 (1732) | Benjamin (1665) | 24S |
6 | win | dauleo (1687) | Benjamin (1648) | 52S |
7 | win | LaoNong (1693) | Benjamin (1631) | 38S |
8 | draw | JamesTan (1619) | Benjamin (1631) | 77S |
9 | lose | Benjamin (1647) | vanvietsd12 (1617) | 49S |
10 | win | vanvietsd12 (1633) | Benjamin (1631) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.