| Binhdung2 Fast: 1884 W5097D241L5007 Slow: 1529 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nazrat (1742) | Binhdung2 (1872) | 25F |
| 2 | lose | LuaLe (1886) | Binhdung2 (1888) | 28F |
| 3 | win | RedSummer_72 (1900) | Binhdung2 (1872) | 23F |
| 4 | lose | Binhdung2 (1889) | daptra (1824) | 34F |
| 5 | win | Binhdung2 (1881) | tieuhoamai83 (1617) | 52F |
| 6 | win | Binhdung2 (1870) | axe3padk (1723) | 46F |
| 7 | win | Binhdung2 (1857) | KhoicuocXPM (1787) | 38F |
| 8 | win | Binhdung2 (1840) | Tarzan (1884) | 40F |
| 9 | win | Binhdung2 (1826) | khongkhi09 (1784) | 32F |
| 10 | draw | Binhdung2 (1826) | Nazrat (1804) | 77F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

