| Blue23 Fast: 2064 W12464D578L12641 Slow: 1917 W140D14L124) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dethich1 (1906) | Blue23 (2053) | 51F |
| 2 | lose | Blue23 (2074) | dethich1 (1885) | 58F |
| 3 | win | Blue23 (2058) | DarkVader579 (2059) | 25F |
| 4 | win | ma_de (2144) | Blue23 (2039) | 39F |
| 5 | lose | Blue23 (2052) | ma_de (2131) | 36F |
| 6 | lose | thangmattri (2079) | Blue23 (2067) | 34F |
| 7 | win | Blue23 (2049) | DoiThuong___ (2140) | 44F |
| 8 | lose | sontay (2188) | Blue23 (2061) | 14F |
| 9 | win | Blue23 (2050) | tongky217 (1889) | 20F |
| 10 | lose | Blue23 (2064) | cotoung1289 (2120) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

