| Bo_Chay_007 Fast: 2493 W82D2L19 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bo_Chay_007 (2483) | susi_2012 (2293) | 21F |
| 2 | win | susi_2012 (2304) | Bo_Chay_007 (2472) | 23F |
| 3 | draw | Hong_easy (2376) | Bo_Chay_007 (2475) | 43F |
| 4 | win | Bo_Chay_007 (2462) | Hong_easy (2389) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

