Bt Fast: 1500 W0D0L0 Slow: 1471 W1361D253L1429) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hvnguyen (1433) | Bt (1456) | 61S |
2 | win | Bt (1440) | hvnguyen (1449) | 37S |
3 | lose | Richard9 (1434) | Bt (1456) | 41S |
4 | lose | Bt (1470) | BESNAILS (1519) | 29S |
5 | lose | BESNAILS (1504) | Bt (1485) | 27S |
6 | lose | Bt (1501) | KoolChic (1475) | 97S |
7 | lose | edmontan2000 (1605) | Bt (1514) | 41S |
8 | lose | Bt (1528) | edmontan2000 (1591) | 25S |
9 | lose | lee9ngon (1524) | Bt (1544) | 18S |
10 | lose | TT12 (1501) | Bt (1561) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.