Btm Fast: 1532 W3D0L1 Slow: 1509 W1D3L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Btm (1519) | khongthua123 (1433) | 23F |
2 | win | Btm (1504) | capcodoc (1499) | 2F |
3 | win | MyPoop_86 (1500) | Btm (1488) | 13F |
4 | lose | Btm (1500) | henryle1923 (1608) | 37F |
5 | draw | The_Doi (1524) | Btm (1509) | 48S |
6 | draw | Btm (1509) | The_Doi (1524) | 43S |
7 | win | Baonguyen880 (1390) | Btm (1497) | 37S |
8 | draw | Btm (1500) | Baonguyen880 (1387) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.