| Budapest_83 Fast: 1500 W0D0L0 Slow: 1618 W8156D459L8623) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Budapest_83 (1601) | xsmn212 (1645) | 51S |
| 2 | lose | xsmn212 (1630) | Budapest_83 (1616) | 16S |
| 3 | win | songthan27g (1625) | Budapest_83 (1600) | 21S |
| 4 | lose | Budapest_83 (1615) | kephadam (1625) | 32S |
| 5 | lose | kephadam (1609) | Budapest_83 (1631) | 18S |
| 6 | win | Budapest_83 (1615) | tdh (1638) | 65S |
| 7 | win | Tony_Quang (1720) | Budapest_83 (1596) | 23S |
| 8 | lose | Budapest_83 (1609) | Tony_Quang (1707) | 32S |
| 9 | lose | HUONGNGUYEN (1684) | Budapest_83 (1623) | 40S |
| 10 | lose | Budapest_83 (1637) | HUONGNGUYEN (1670) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

