BullDog Fast: 1846 W2151D57L2056 Slow: 1507 W3D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BullDog (1860) | LuBo (1893) | 47F |
2 | lose | LuBo (1878) | BullDog (1875) | 23F |
3 | win | nguyentuan12 (1810) | BullDog (1861) | 39F |
4 | win | nguyentuan12 (1825) | BullDog (1846) | 29F |
5 | lose | BullDog (1857) | juwen28 (1996) | 42F |
6 | lose | juwen28 (1984) | BullDog (1869) | 27F |
7 | lose | Saab95 (1958) | BullDog (1882) | 48F |
8 | win | Teacher (1886) | BullDog (1866) | 53F |
9 | lose | tomtom01 (1865) | BullDog (1882) | 26F |
10 | win | BullDog (1870) | hainam2003 (1761) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.