| Trung_1959 Fast: 1649 W10171D623L9142 Slow: 1904 W164D21L116) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trung_1959 (1662) | woxidecek (1738) | 24F |
| 2 | lose | Trung_1959 (1676) | hoc_choi_co (1739) | 29F |
| 3 | win | Trung_1959 (1661) | Kimsungho (1629) | 39F |
| 4 | win | Kimsungho (1645) | Trung_1959 (1645) | 41F |
| 5 | lose | langgialai (1814) | Trung_1959 (1656) | 28F |
| 6 | lose | Trung_1959 (1671) | sonchung (1702) | 25F |
| 7 | win | Trung_1959 (1654) | sonchung (1719) | 26F |
| 8 | lose | Trung_1959 (1666) | bigease (1781) | 40F |
| 9 | lose | Minh_Hok (1667) | Trung_1959 (1682) | 21F |
| 10 | lose | Trung_1959 (1702) | Bella15 (1568) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

