chinhtr Fast: 1649 W22170D808L22985 Slow: 1766 W72D5L54) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nguyenQ (1573) | chinhtr (1635) | 91F |
2 | lose | chinhtr (1654) | nguyenQ (1554) | 55F |
3 | win | chinhtr (1637) | Co_Rat_Toi (1692) | 32F |
4 | lose | Kate_Tsui (1659) | chinhtr (1652) | 51F |
5 | win | tomphung1 (1695) | chinhtr (1616) | 43F |
6 | win | mikco (1577) | chinhtr (1601) | 44F |
7 | lose | hipximu (1644) | chinhtr (1616) | 71F |
8 | lose | chinhtr (1632) | hipximu (1628) | 33F |
9 | win | ponder (1624) | chinhtr (1616) | 18F |
10 | win | chinhtr (1600) | trauduc (1602) | 60F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.