ponder Fast: 1542 W25727D2039L24078 Slow: 1645 W150D13L136) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ponder (1527) | King001 (1513) | 36F |
2 | lose | ponder (1543) | bhxq (1540) | 41F |
3 | win | ponder (1527) | VODANH (1533) | 15F |
4 | lose | ponder (1536) | Marble (1747) | 21F |
5 | win | ponder (1518) | cococo (1593) | 15F |
6 | lose | ponder (1532) | cococo (1579) | 22F |
7 | win | ponder (1512) | binh51 (1676) | 16F |
8 | win | ponder (1497) | King001 (1482) | 16F |
9 | lose | ponder (1512) | lukaku (1539) | 14F |
10 | lose | ponder (1526) | beky (1576) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.