Co_Rat_Toi Fast: 1661 W10886D1061L10184 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Co_Rat_Toi (1680) | TANLACTHANH1 (1565) | 33F |
2 | lose | suytthang (1795) | Co_Rat_Toi (1692) | 77F |
3 | win | Co_Rat_Toi (1676) | Thaileto (1708) | 79F |
4 | lose | Co_Rat_Toi (1692) | Thaileto (1692) | 33F |
5 | lose | Co_Rat_Toi (1711) | samsungk (1587) | 27F |
6 | lose | Co_Rat_Toi (1725) | DungHa (1760) | 47F |
7 | lose | Co_Rat_Toi (1745) | samsungk (1592) | 63F |
8 | lose | shuming (1738) | Co_Rat_Toi (1761) | 43F |
9 | win | Co_Rat_Toi (1745) | shuming (1754) | 74F |
10 | win | xephaoma (1623) | Co_Rat_Toi (1733) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.