Buon_Lam_Chi Fast: 1500 W0D0L0 Slow: 1840 W695D23L623) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hahungphi (1994) | Buon_Lam_Chi (1851) | 25S |
2 | lose | karl9999 (1724) | Buon_Lam_Chi (1893) | 34S |
3 | lose | karl9999 (1678) | Buon_Lam_Chi (1939) | 25S |
4 | win | karl9999 (1696) | Buon_Lam_Chi (1921) | 14S |
5 | win | karl9999 (1717) | Buon_Lam_Chi (1900) | 20S |
6 | win | Along1962_hd (1764) | Buon_Lam_Chi (1888) | 32S |
7 | win | zhou123 (1779) | Buon_Lam_Chi (1875) | 58S |
8 | win | zhou123 (1792) | Buon_Lam_Chi (1862) | 53S |
9 | lose | skylight (1913) | Buon_Lam_Chi (1876) | 23S |
10 | lose | truong_vo_ky (1845) | Buon_Lam_Chi (1893) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.