| Bye1 Fast: 1898 W636D36L580 Slow: 2015 W156D23L114) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bye1 (1911) | dachlau (1981) | 36F |
| 2 | win | bangoc16 (1862) | Bye1 (1897) | 33F |
| 3 | win | Bye1 (1882) | bangoc16 (1877) | 26F |
| 4 | lose | camranh2018 (1811) | Bye1 (1900) | 32F |
| 5 | win | Bye1 (1886) | camranh2018 (1825) | 53F |
| 6 | win | Bye1 (1876) | moveup (1686) | 21F |
| 7 | win | Bye1 (1866) | moveup (1696) | 34F |
| 8 | win | MrTRUM (1722) | Bye1 (1854) | 54F |
| 9 | win | Bye1 (1842) | MrTRUM (1734) | 57F |
| 10 | draw | Bye1 (1839) | duongthuc (1951) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

