| Jer9376 Fast: 2009 W28822D2111L26112 Slow: 1481 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Jer9376 (2011) | Anextuor (1939) | 108F |
| 2 | win | Anextuor (1953) | Jer9376 (1997) | 95F |
| 3 | lose | Jer9376 (2014) | HUYBACH2008 (1972) | 65F |
| 4 | win | HUYBACH2008 (1987) | Jer9376 (1999) | 73F |
| 5 | win | pkk2015 (1899) | Jer9376 (1986) | 16F |
| 6 | lose | Jer9376 (2002) | sauruou71 (1989) | 56F |
| 7 | win | sauruou71 (2005) | Jer9376 (1986) | 28F |
| 8 | win | Jer9376 (1972) | levantran (1923) | 21F |
| 9 | lose | levantran (1905) | Jer9376 (1990) | 51F |
| 10 | lose | Jer9376 (2002) | ducans (2119) | 61F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

