| DoiThuong___ Fast: 2283 W5635D701L4825 Slow: 1541 W4D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | DoiThuong___ (2268) | lucp (2257) | 77F |
| 2 | win | lucp (2273) | DoiThuong___ (2252) | 74F |
| 3 | win | DoiThuong___ (2237) | VanVan (2205) | 32F |
| 4 | draw | VanVan (2204) | DoiThuong___ (2238) | 37F |
| 5 | win | DoiThuong___ (2225) | nguoixala (2143) | 76F |
| 6 | draw | nguoixala (2141) | DoiThuong___ (2227) | 46F |
| 7 | win | peyern (2029) | DoiThuong___ (2217) | 54F |
| 8 | lose | ChoiCoChoVui (2257) | DoiThuong___ (2248) | 38F |
| 9 | lose | DoiThuong___ (2264) | HingWang (2233) | 20F |
| 10 | win | HingWang (2249) | DoiThuong___ (2248) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

