| CR77777 Fast: 1677 W17D0L7 Slow: 1608 W7D3L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Smart008 (1678) | CR77777 (1661) | 48F |
| 2 | win | ThuaHoai2024 (1621) | CR77777 (1646) | 55F |
| 3 | win | CR77777 (1630) | ThuaHoai2024 (1637) | 66F |
| 4 | win | CR77777 (1615) | Xethomo (1599) | 29F |
| 5 | lose | hoathanh (1722) | CR77777 (1628) | 22F |
| 6 | lose | sangson (1686) | CR77777 (1642) | 43F |
| 7 | lose | CR77777 (1657) | sangson (1671) | 42F |
| 8 | win | CR77777 (1643) | capcodoc (1609) | 24F |
| 9 | lose | CR77777 (1621) | TTDC (1703) | 65S |
| 10 | win | NADAL_PRAHA (1675) | CR77777 (1603) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

