| Capsulez Fast: 1828 W4985D146L5199 Slow: 1607 W159D9L119) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Capsulez (1788) | duylang (1933) | 42F |
| 2 | win | Capsulez (1773) | khoaicohay (1477) | 46F |
| 3 | lose | Capsulez (1802) | vvviet (1843) | 25F |
| 4 | win | Capsulez (1773) | cdle3 (1731) | 1F |
| 5 | win | Capsulez (1739) | MongNguoi (1777) | 21F |
| 6 | win | Wrongmu (1575) | Capsulez (1716) | 25F |
| 7 | win | Capsulez (1690) | Wrongmu (1601) | 34F |
| 8 | win | Capsulez (1671) | Cemen (1465) | 33F |
| 9 | win | Capsulez (1643) | chirper (1590) | 32F |
| 10 | win | indonesia (1472) | Capsulez (1620) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

