honchiuha Fast: 1728 W52282D1397L49809 Slow: 1583 W31D1L22) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kwokwaichew (1686) | honchiuha (1745) | 27F |
2 | win | honchiuha (1730) | kwokwaichew (1701) | 43F |
3 | win | conem (1748) | honchiuha (1713) | 16F |
4 | win | ZEKAD (1712) | honchiuha (1697) | 38F |
5 | win | honchiuha (1679) | syhc (1748) | 42F |
6 | lose | Captsang (1927) | honchiuha (1688) | 37F |
7 | lose | lphuong1976 (1693) | honchiuha (1704) | 64F |
8 | lose | honchiuha (1721) | antra1 (1681) | 21F |
9 | win | antra1 (1696) | honchiuha (1706) | 36F |
10 | win | hungtran58 (1726) | honchiuha (1689) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.