anhsonvu2024 Fast: 1652 W1371D84L1235 Slow: 1933 W197D44L134) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | anhsonvu2024 (1636) | nguoibatbai (1650) | 41F |
2 | lose | nguoibatbai (1634) | anhsonvu2024 (1652) | 30F |
3 | lose | anhsonvu2024 (1669) | hiepvinhtuy (1612) | 33F |
4 | lose | anhsonvu2024 (1683) | sondn (1742) | 32F |
5 | win | anhsonvu2024 (1665) | duong (1757) | 38F |
6 | win | anhsonvu2024 (1650) | Egai17 (1624) | 49F |
7 | win | anhsonvu2024 (1631) | Lien (1744) | 29F |
8 | lose | anhsonvu2024 (1647) | Vine (1630) | 28F |
9 | win | anhsonvu2024 (1631) | Vine (1646) | 28F |
10 | win | anhsonvu2024 (1611) | AlexLee (1756) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.