Catbui01 Fast: 2016 W6387D328L8850 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Catbui01 (2046) | VietPride09 (2064) | 33F |
2 | lose | VietPride09 (2029) | Catbui01 (2081) | 40F |
3 | lose | Catbui01 (2098) | vuaco (2061) | 35F |
4 | win | vuaco (2076) | Catbui01 (2083) | 46F |
5 | lose | huanqb (2114) | Catbui01 (2098) | 26F |
6 | win | dungxuan (2039) | Catbui01 (2084) | 56F |
7 | win | vuaco (2031) | Catbui01 (2070) | 34F |
8 | win | Quaydaulabo (1987) | Catbui01 (2057) | 21F |
9 | win | ChessKing (2098) | Catbui01 (2040) | 17F |
10 | win | ngonhon (1984) | Catbui01 (2010) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.