Chess_PHU Fast: 1502 W43D2L46 Slow: 1831 W1253D95L1083) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MrKen (1873) | Chess_PHU (1846) | 26S |
2 | win | Chess_PHU (1832) | hothu (1793) | 27S |
3 | win | hothu (1808) | Chess_PHU (1817) | 51S |
4 | lose | Chess_PHU (1833) | soo (1801) | 18S |
5 | win | Richardhoang (1770) | Chess_PHU (1819) | 19S |
6 | lose | Luckystar_21 (1767) | Chess_PHU (1837) | 1S |
7 | lose | Chess_PHU (1857) | yuming (1722) | 23S |
8 | win | yuming (1734) | Chess_PHU (1845) | 32S |
9 | lose | thapmacao (1719) | Chess_PHU (1865) | 20S |
10 | win | TranHai48 (1849) | Chess_PHU (1850) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.