ChiPheo1 Fast: 1620 W18904D734L21963 Slow: 1656 W1739D192L1913) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | King3 (1813) | ChiPheo1 (1630) | 33F |
2 | win | ChiPheo1 (1619) | Vitbeoday (1463) | 26F |
3 | win | Vitbeoday (1475) | ChiPheo1 (1607) | 35F |
4 | lose | ChiPheo1 (1624) | kennethlam (1590) | 16F |
5 | win | kennethlam (1605) | ChiPheo1 (1609) | 21F |
6 | win | baoboa (1541) | ChiPheo1 (1595) | 35F |
7 | win | So_a (1569) | ChiPheo1 (1580) | 23F |
8 | win | ChiPheo1 (1568) | sadec (1459) | 33F |
9 | win | dust2nite2 (1565) | ChiPheo1 (1552) | 39F |
10 | win | Wrongmu (1382) | ChiPheo1 (1541) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.