| Chidanh1800 Fast: 1500 W0D0L0 Slow: 1740 W650D78L683) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phihungcz12 (1667) | Chidanh1800 (1726) | 60S |
| 2 | win | LeNhatMinh (1634) | Chidanh1800 (1713) | 22S |
| 3 | win | LeNhatMinh (1648) | Chidanh1800 (1699) | 37S |
| 4 | win | gocongtx (1877) | Chidanh1800 (1678) | 1S |
| 5 | win | Chidanh1800 (1661) | K_25 (1710) | 21S |
| 6 | lose | K_25 (1695) | Chidanh1800 (1676) | 21S |
| 7 | lose | VUA_Co (1686) | Chidanh1800 (1692) | 40S |
| 8 | win | Chidanh1800 (1678) | Aitu1972 (1613) | 56S |
| 9 | win | Aitu1972 (1627) | Chidanh1800 (1664) | 39S |
| 10 | win | Chidanh1800 (1650) | phihungcz12 (1610) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

