| VUA_Co Fast: 1471 W0D0L2 Slow: 1510 W4594D310L5951) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VUA_Co (1520) | dai_quang63 (1692) | 25S |
| 2 | lose | VUA_Co (1531) | dai_quang63 (1681) | 21S |
| 3 | win | VUA_Co (1512) | thanbai101 (1639) | 51S |
| 4 | lose | thanbai101 (1627) | VUA_Co (1524) | 108S |
| 5 | lose | Vinhtuan69 (1591) | VUA_Co (1538) | 61S |
| 6 | lose | VUA_Co (1552) | TT12 (1598) | 38S |
| 7 | lose | TT12 (1583) | VUA_Co (1567) | 43S |
| 8 | lose | VUA_Co (1581) | Vo_chieu (1622) | 30S |
| 9 | win | Vo_chieu (1640) | VUA_Co (1563) | 26S |
| 10 | lose | VUA_Co (1577) | Camkhoan (1638) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

