CoDonMA Fast: 1452 W2D0L5 Slow: 2065 W5189D400L5293) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | CoDonMA (2050) | hienc3 (2035) | 21S |
2 | win | duylinh2103 (2109) | CoDonMA (2032) | 19S |
3 | lose | bolinhnam (2569) | CoDonMA (2035) | 28S |
4 | lose | CoDonMA (2038) | bolinhnam (2566) | 40S |
5 | lose | bolinhnam (2563) | CoDonMA (2041) | 45S |
6 | lose | CoDonMA (2044) | bolinhnam (2560) | 24S |
7 | win | CoDonMA (2031) | dinhcao1 (1953) | 36S |
8 | win | kienhoa (1959) | CoDonMA (2017) | 39S |
9 | lose | Nuoclexuan (2008) | CoDonMA (2033) | 22S |
10 | win | CoDonMA (2011) | Giet_Vit_1a (2223) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.