| CoTuong_360 Fast: 1500 W0D0L0 Slow: 1723 W12D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CoTuong_360 (1705) | aladindin (1800) | 38S |
| 2 | win | CoTuong_360 (1684) | terrylee (1882) | 20S |
| 3 | win | CoTuong_360 (1671) | truongvu33 (1577) | 22S |
| 4 | win | CoTuong_360 (1653) | covuive86 (1731) | 29S |
| 5 | win | CoTuong_360 (1634) | Kyvuong1976 (1750) | 24S |
| 6 | win | ahdu (1795) | CoTuong_360 (1613) | 21S |
| 7 | win | CoTuong_360 (1594) | lNonel (1889) | 35S |
| 8 | win | banhbeo_ne (1850) | CoTuong_360 (1576) | 20S |
| 9 | win | CoTuong_360 (1556) | kong12345 (1719) | 13S |
| 10 | win | soobin77 (1697) | CoTuong_360 (1536) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

