truongvu33 Fast: 1479 W3D1L5 Slow: 1698 W15097D1952L14964) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | truongvu33 (1715) | Ton_Vu (1682) | 29S |
2 | win | GiaoDau (1785) | truongvu33 (1697) | 27S |
3 | lose | hato1009 (1707) | truongvu33 (1713) | 86S |
4 | draw | truongvu33 (1710) | tientran1 (1841) | 74S |
5 | draw | truongvu33 (1706) | tientran1 (1845) | 48S |
6 | draw | PaulPhan (1763) | truongvu33 (1705) | 37S |
7 | lose | truongvu33 (1720) | ups (1746) | 48S |
8 | lose | truongvu33 (1734) | nguoibien (1798) | 41S |
9 | win | Bachxa56 (1649) | truongvu33 (1721) | 36S |
10 | lose | truongvu33 (1739) | Choyxongzong (1673) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.