| ngo1234 Fast: 1412 W746D37L1153 Slow: 1416 W12026D1661L16771) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ngo1234 (1431) | cotuong973 (1462) | 36S |
| 2 | lose | ngo1234 (1446) | bemyan (1464) | 25S |
| 3 | win | anh5 (1418) | ngo1234 (1431) | 37S |
| 4 | win | ngo1234 (1415) | anh5 (1434) | 28S |
| 5 | win | Surin1234 (1386) | ngo1234 (1400) | 11S |
| 6 | win | ngo1234 (1384) | Surin1234 (1402) | 33S |
| 7 | lose | ngo1234 (1397) | kpckpc (1469) | 44S |
| 8 | lose | kpckpc (1455) | ngo1234 (1411) | 67S |
| 9 | lose | shjoe (1447) | ngo1234 (1400) | 84S |
| 10 | lose | ngo1234 (1414) | Travinh5 (1471) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

