| nguyenban Fast: 1485 W0D0L1 Slow: 1428 W8271D651L12741) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tttttt (1587) | nguyenban (1439) | 36S |
| 2 | win | tttttt (1608) | nguyenban (1418) | 40S |
| 3 | lose | hoangvgiao (1557) | nguyenban (1430) | 44S |
| 4 | win | nguyenban (1409) | hoangvgiao (1578) | 39S |
| 5 | lose | nguyenban (1424) | VUA_Co (1432) | 27S |
| 6 | lose | nguyenban (1439) | bay2 (1455) | 54S |
| 7 | lose | nguyenban (1455) | EngChong (1432) | 57S |
| 8 | lose | nguyenban (1469) | Robe (1530) | 25S |
| 9 | win | nguyenban (1455) | LocDinhDinh (1394) | 36S |
| 10 | lose | LocDinhDinh (1375) | nguyenban (1474) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

