Cophui Fast: 1500 W0D0L0 Slow: 1739 W368D62L391) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hung008 (1884) | Cophui (1719) | 31S |
2 | win | Htv (1655) | Cophui (1705) | 39S |
3 | lose | cotuong135 (1737) | Cophui (1720) | 34S |
4 | draw | Cophui (1717) | bacmangso1 (1835) | 36S |
5 | lose | bacmangso1 (1822) | Cophui (1730) | 30S |
6 | win | Cophui (1715) | sanbatxe (1685) | 35S |
7 | lose | sanbatxe (1667) | Cophui (1733) | 24S |
8 | win | Cophui (1719) | Nippon (1662) | 28S |
9 | lose | Cophui (1734) | MinhTom1962 (1760) | 59S |
10 | lose | GMnuplum (1850) | Cophui (1746) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.