| niko49 Fast: 1500 W0D0L0 Slow: 2004 W19777D3086L17286) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thienthach (2151) | niko49 (2015) | 47S |
| 2 | win | niko49 (2004) | bibo686868 (1841) | 58S |
| 3 | win | bibo686868 (1852) | niko49 (1993) | 19S |
| 4 | win | niko49 (1974) | bopchimem (2086) | 53S |
| 5 | win | niko49 (1960) | dovanbich (1906) | 73S |
| 6 | win | niko49 (1946) | Liam2708 (1901) | 10S |
| 7 | win | Liam2708 (1916) | niko49 (1931) | 37S |
| 8 | win | niko49 (1918) | Lauputo (1824) | 7S |
| 9 | lose | niko49 (1930) | tmv (2054) | 87S |
| 10 | lose | niko49 (1948) | Trung07 (1851) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

