| Gioi874 Fast: 1500 W0D0L0 Slow: 1778 W10052D1184L9908) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmychan (1689) | Gioi874 (1797) | 25S |
| 2 | lose | quocthinh10 (1840) | Gioi874 (1812) | 24S |
| 3 | lose | skylight (1862) | Gioi874 (1826) | 33S |
| 4 | lose | Gioi874 (1841) | thanhbl (1842) | 37S |
| 5 | win | Gioi874 (1826) | taovaphumo (1806) | 27S |
| 6 | lose | Gioi874 (1840) | takwah (1891) | 35S |
| 7 | lose | Gioi874 (1855) | phamminhkhoi (1864) | 40S |
| 8 | win | Gioi874 (1838) | phamminhkhoi (1881) | 37S |
| 9 | win | Gioi874 (1823) | thao80 (1818) | 54S |
| 10 | win | Gioi874 (1810) | Thinhhnv (1730) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

