| MrYeah Fast: 1500 W0D0L0 Slow: 1724 W4074D728L4231) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | danny50 (1841) | MrYeah (1736) | 22S |
| 2 | win | MrYeah (1720) | tuandien (1736) | 40S |
| 3 | win | nthien (1717) | MrYeah (1704) | 80S |
| 4 | win | MrYeah (1687) | nthien (1734) | 99S |
| 5 | lose | MrYeah (1701) | mencotuong (1743) | 25S |
| 6 | win | AAhUi (1740) | MrYeah (1665) | 28S |
| 7 | win | nhankythuq10 (1774) | MrYeah (1646) | 45S |
| 8 | lose | MrYeah (1658) | nhankythuq10 (1762) | 44S |
| 9 | lose | MrYeah (1672) | cocomin (1714) | 36S |
| 10 | lose | MrYeah (1688) | quoctien (1685) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

