| MrYeah Fast: 1500 W0D0L0 Slow: 1642 W4460D816L4646) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MrYeah (1657) | phat333 (1684) | 16S |
| 2 | lose | BS_TPL (1673) | MrYeah (1673) | 20S |
| 3 | lose | MrYeah (1689) | BS_TPL (1657) | 18S |
| 4 | lose | MrYeah (1702) | quocthinh10 (1795) | 36S |
| 5 | draw | vanson93 (1692) | MrYeah (1702) | 53S |
| 6 | lose | dung1962 (1677) | MrYeah (1719) | 60S |
| 7 | win | MrYeah (1704) | dung1962 (1692) | 25S |
| 8 | win | vanson93 (1697) | MrYeah (1688) | 57S |
| 9 | win | RoastDuck (1721) | MrYeah (1671) | 1S |
| 10 | lose | MrYeah (1686) | RoastDuck (1706) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

