quochung0707 Fast: 2035 W684D33L615 Slow: 1687 W17034D1781L15896) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | weiwen (1640) | quochung0707 (1673) | 34S |
2 | lose | quochung0707 (1686) | notui (1778) | 39S |
3 | lose | quochung0707 (1700) | notui (1764) | 38S |
4 | win | haychoi05 (1445) | quochung0707 (1692) | 70S |
5 | win | quochung0707 (1683) | haychoi05 (1454) | 41S |
6 | win | quochung0707 (1665) | Anpha (1745) | 30S |
7 | win | vukimphu35 (1614) | quochung0707 (1651) | 51S |
8 | lose | quochung0707 (1672) | lv71 (1482) | 29S |
9 | lose | lv71 (1460) | quochung0707 (1694) | 19S |
10 | lose | A2Br (1740) | quochung0707 (1709) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.