| Coquathap Fast: 2212 W4235D408L3822 Slow: 2161 W39D2L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Coquathap (2233) | locle (2052) | 30F |
| 2 | win | locle (2063) | Coquathap (2222) | 54F |
| 3 | win | chaddyy (2003) | Coquathap (2213) | 25F |
| 4 | win | Coquathap (2194) | binhAn1368 (2298) | 50F |
| 5 | draw | binhAn1368 (2301) | Coquathap (2191) | 58F |
| 6 | win | phoenix207 (1957) | Coquathap (2182) | 38F |
| 7 | win | Coquathap (2173) | phoenix207 (1966) | 24F |
| 8 | win | rongdat_123 (2108) | Coquathap (2159) | 34F |
| 9 | win | Quaydaulabo (2052) | Coquathap (2146) | 71F |
| 10 | win | Coquathap (2132) | trungduong74 (2095) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

