Covitcon Fast: 1490 W2D0L3 Slow: 1554 W1587D163L1520) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Covitcon (1541) | ttthuanle (1466) | 36S |
2 | lose | Covitcon (1555) | Toanhotay (1591) | 28S |
3 | lose | laod (1393) | Covitcon (1576) | 69S |
4 | win | Covitcon (1565) | laod (1404) | 42S |
5 | draw | Covitcon (1565) | phuocanh2007 (1559) | 71S |
6 | lose | Covitcon (1582) | phuocanh2007 (1542) | 27S |
7 | win | Covitcon (1571) | voxuanthu (1413) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.