| choicohay Fast: 1500 W0D0L0 Slow: 1539 W362D34L360) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choicohay (1553) | blackeagle (1594) | 49S |
| 2 | win | blackeagle (1612) | choicohay (1535) | 17S |
| 3 | lose | luonglx (1520) | choicohay (1551) | 16S |
| 4 | lose | tranquibinh (1584) | choicohay (1566) | 22S |
| 5 | lose | Optionre (1616) | choicohay (1580) | 24S |
| 6 | lose | choicohay (1595) | Optionre (1601) | 26S |
| 7 | lose | choicohay (1608) | chuong1_n (1701) | 23S |
| 8 | lose | chuong1_n (1688) | choicohay (1621) | 29S |
| 9 | lose | choicohay (1637) | hnv01 (1607) | 36S |
| 10 | win | THIENHUONGSG (1502) | choicohay (1625) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

