| VuongTu Fast: 1500 W0D0L0 Slow: 1557 W6305D712L5545) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VuongTu (1573) | ngocbao2004 (1571) | 24S |
| 2 | win | hutu (1582) | VuongTu (1557) | 31S |
| 3 | win | VuongTu (1540) | hutu (1599) | 26S |
| 4 | lose | trannao (1567) | VuongTu (1555) | 48S |
| 5 | lose | VuongTu (1570) | chutho (1590) | 28S |
| 6 | lose | chutho (1574) | VuongTu (1586) | 20S |
| 7 | lose | VuongTu (1603) | khacthinhlt (1554) | 5S |
| 8 | lose | TRITOLUEN (1618) | VuongTu (1619) | 35S |
| 9 | lose | TNbaden (1703) | VuongTu (1647) | 30S |
| 10 | win | VuongTu (1631) | Kitty (1638) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

