VuongTu Fast: 1500 W0D0L0 Slow: 1686 W5656D659L4960) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | VuongTu (1701) | danhmd (1711) | 19S |
2 | lose | Ddt (1745) | VuongTu (1716) | 89S |
3 | lose | VuongTu (1734) | swaggerdude (1650) | 35S |
4 | draw | swaggerdude (1648) | VuongTu (1736) | 73S |
5 | lose | VuongTu (1751) | Baofvy69 (1770) | 32S |
6 | win | trum6 (1716) | VuongTu (1736) | 40S |
7 | lose | VuongTu (1748) | nyct (1877) | 27S |
8 | lose | VuongTu (1765) | convitdet (1716) | 43S |
9 | win | convitdet (1731) | VuongTu (1750) | 34S |
10 | lose | VuongTu (1767) | dungden1969 (1719) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.