bill888 Fast: 1500 W0D0L0 Slow: 1573 W19013D1104L18664) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jpdesign212 (1545) | bill888 (1590) | 33S |
2 | win | bill888 (1575) | jpdesign212 (1560) | 42S |
3 | lose | bill888 (1591) | ming35 (1588) | 56S |
4 | lose | bill888 (1607) | mddndd (1575) | 43S |
5 | lose | bill888 (1622) | Phamngoc1 (1644) | 29S |
6 | lose | Phamngoc1 (1628) | bill888 (1638) | 38S |
7 | win | bill888 (1623) | doc_ma (1603) | 54S |
8 | lose | thichgai (1591) | bill888 (1640) | 33S |
9 | win | bill888 (1625) | thichgai (1606) | 39S |
10 | win | Vanthanhtai (1559) | bill888 (1611) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.